Parcel 02-6S-03W-002-01343-000
Owners
MEADOR SHERRI SPARKS
MEADOR JOSEPH CLIFTON
MEADOR JOSEPH CLIFTON
PO BOX 665
SOPCHOPPY, FL 32358
Parcel Summary
| Location | 21 WATERLINE RD SOPCHOPPY, FL 32358 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .1140 |
| Section | 2 |
| Township | 6S |
| Range | 3W |
| Subdivision | OCHLOCKNEE LODGE |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
OCHLOCKNEE LODGE SUBBLOCK B LOT 12
DB 55 P 284 OR 162 P 112
OR 176 P 448 OR 1220 P 121
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $164,878 | $164,747 | $166,907 | $171,422 | $72,513 | $69,876 |
| Total Extra Features Value | $10,978 | $12,024 | $12,613 | $12,894 | $12,518 | $13,371 |
| Land Value | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 | $70,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $245,856 | $246,771 | $249,520 | $254,316 | $155,031 | $153,247 |
| Assessed Value | $245,856 | $246,771 | $249,520 | $254,316 | $155,031 | $153,247 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $0 | $0 |
| Taxable Value | $195,134 | $196,771 | $199,520 | $204,316 | $155,031 | $153,247 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1220/0121 | 2021-07-16 | Q | 01 | Warranty Deed | Improved | $329,000 | Grantor: COOPER W W Grantee: MEADOR SHERRI SPARKS & JOSEPH CLIFTON |
| WD 0176/0448 | 1991-04-01 | U | Warranty Deed | Improved | $42,000 | ||
| WD 0162/0112 | 1990-02-01 | Q | Warranty Deed | Improved | $38,500 | ||
| WD 0155/0604 | 1989-08-08 | Q | Warranty Deed | Improved | $17,500 |
Buildings
Building # 1, Section # 1, 164746, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| EW | Exterior Wall | 04 | SINGLE SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 06 | CUST PANEL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
| KTCH | Kitchen | GD | GOOD |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0055 | PORTABLE CARPORT | 20 | 14 | 280.00 | 2003 | 20% |
| 0820 | SEAWALL,WOOD | 52.00 | 1980 | 20% | ||
| 0350 | BOATDOCK AVERAGE | 23 | 31 | 713.00 | 2006 | 23% |
| 0610 | VINYL UTL BLDG | 7 | 6 | 42.00 | 2014 | 52% |
| 0210 | CONCRETE DRIVE | 42 | 18 | 756.00 | 2007 | 24% |
| 0211 | CONCRETE WALK | 19 | 4 | 76.00 | 2007 | 24% |
| 0810 | UNFINISH SCRN PORCH | 18 | 11 | 198.00 | 2014 | 78% |
| 0375 | WOOD WALK WAY | 23 | 5 | 115.00 | 2022 | 89% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000132 | SFR RIVER | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 25, 2026.
